Standard Nylon Cable Ties

Original
price: Negotiable
minimum:
Total supply:
Delivery term: The date of payment from buyers deliver within days
seat: Zhejiang
Validity to: Long-term effective
Last update: 2017-11-15 08:31
Browse the number: 227
inquiry
Company Profile
 
 
Product details

Material: UL Approved Nylon 66/94V-2, corrosion resistant, well insulation, difficult to aging and strongly endurable.


Color: Natural, UV Resistant black and other colors customized.


STORAGE CONDITIONS

Nylon is inherent susceptible to environmental conditions. PA66 cable ties are moisturized to optimum

performance level at machine-side and should be stored in cool and dry areas out of direct sunlight.

Cable ties are packaged in plastic bags and should remain sealed until ready for use.

As one of the professional standard nylon cable ties manufacturers, BEISIT is also known as one of the credible such suppliers. We are equipped with a group of qualified workers and advanced equipment, who can provide you with high precision standard nylon cable ties. Welcome to wholesale high quality products made in China with us.


Data sheet of nylon cable tie machine nylon cable tie machine

BEISIT NO LENGTH(L) WIDTH(W) BUNDLE DIAMETER(E) TENSILE STRENGTH
INCH MM MM MM LBS KGS
BT-2.5×60 2.4" 60 2.5 2-11 18 8
BT- 2.5*80 3.2" 80 2-16
BT- 2.5*100 4.0" 100 2-22
BT- 2.5*120 4.7" 120 2-30
BT- 2.5*150 6.0" 150 2-35
BT- 2.5*160 6.3" 160 2-40
BT- 2.5*200 8.0" 200 3-50
 
BT- 3.6*140 5.5" 140 3.6 3-33 40 18
BT- 3.6*150 6.0" 150 3-35
BT- 3.6*250 10.0" 250 3-65
BT- 3.6*280 11.0" 280 3-70
BT- 3.6*300 12.0" 300 3-80
BT- 3.6*370 14.6" 370 3-105
 
BT- 4.8*120 4.7" 120 4.8 3-30 50 22
BT- 4.8*160 6.3" 160 3-40
BT- 4.8*180 7.1" 180 3-42
BT- 4.8*190 7.5" 190 3-46
BT- 4.8*200 8.0" 200 3-50
BT- 4.8*250 10.0" 250 3-65
BT- 4.8*280 11.0" 280 3-70
BT- 4.8*300 12.0" 300 3-80
BT- 4.8*350 14.0" 350 3-90
BT- 4.8*360 14.2" 360 3-94
BT- 4.8*370 14.6" 370 3-98
BT- 4.8*380 15.0" 380 3-102
BT- 4.8*400 16.0" 400 3-105
BT- 4.8*430 16.9" 430 3-120
BT- 4.8*450 17.7" 450 3-130
BT- 4.8*500 19.7" 500 3-150
 
BT- 7.2*150 6.0" 150 7.2 3-35 120 55
BT- 7.2*200 8.0" 200 3-50
BT- 7.2*250 10.0" 250 4-65
BT- 7.2*280 11.0" 280 4-78
BT- 7.2*300 12.0" 300 4-80
BT- 7.2*350 14.0" 350 4-90
BT- 7.2*370 14.6" 370 4-98
BT- 7.2*380 15.0" 380 4-100
BT- 7.2*400 16.0" 400 4-105
BT- 7.2*450 18.0" 450 4-110
BT- 7.2*500 20.0" 500 4-150
BT- 7.2*530 20.9" 530 4-160
BT- 7.2*550 21.6" 550 4-165
 
BT- 9.0*400 16.0" 400 9.0 8-105 175 80
BT- 9.0*450 18.0" 450 8-118
BT- 9.0*500 20.0" 500 1-150
BT- 9.0*550 21.6" 550 8-160
BT- 9.0*600 23.6" 600 8-170
BT- 9.0*650 25.6" 650 8-185
BT- 9.0*720 28.3" 720 10-195
BT- 9.0*800 31.5" 800 10-230
BT- 9.0*900 35.5" 900 10-265
BT- 9.0*1000 29.4" 1000 10-300
BT- 9.0*1100 43.3" 1100 10-335
BT- 9.0*1200 47.2" 1200 10-370
 
BT- 12**650 25.6" 650 12 14-185 250 114
BT- 12*900 25.5" 900 14-265
Total0bar [View All]  Related Comments
 
more»Other products

[ Products search ] [ favorites ] [ Tell friends ] [ Print ] [ Close ]